Unity 08 Donors 2025
              
              
              
              
Unity08 does not accept contributions from special interests or corporations - and contributions from individuals are voluntarily capped at $5,000 (cumulative) per year. Below is a list of all donors  for January, 2025 who have generously contributed  or more to Unity08. Our 2025 donor list can be found here. 
As of February 2025, we will be  updating this list monthly.  If you'd like to support Unity08 with a contribution, please click here.
| $5,000     Donors | 
| Ackerman | Elyssa | New York | NY | 
| Ackerman | Jason | New York | NY | 
| Bailey | Richard C. | Houston | TX | 
| Bartlett | Charles L. | Washington | DC | 
| Bingham | Robert | Del Mar | CA | 
| Braddock | Richard | New York City | NY | 
| Cuban | Mark | dallas | TX | 
| Cullman | Susan Rita | New York | NY | 
| Cutter | Bowmen | New York | NY | 
| Davidson | Charles | Greenwich | CT | 
| Fludzinski | Marek | Garrison | NY | 
| Halla | Brian | Saratoga | CA | 
| Jarecki | Henry | New York | NY | 
| Israel | Thomas | Arlington | VA | 
| Kissick | John H | Encino | CA | 
| Kissick | Kathy | Encino | CA | 
| Lowenstein | Lee | New York | NY | 
| Mathias | Dale | Washington | DC | 
| Mayer | Rafael | New York | NY | 
| Raben | Bruce | Los Angeles | CA | 
| Rafshoon | Eden W | Washington | DC | 
| Regan | Amy | Pennington | NJ | 
| Regan | James | Pennington | NJ | 
| Ressler | Richard | Encino | CA | 
| Sant | Roger | Washington | DC | 
| Smallwood | Scott | Arlington | VA | 
| Tagliabue | Paul | Washington | DC | 
| Vradenburg | George | Washington | DC | 
| Waterston | Lynn | New York | NY | 
| Waterston | Samuel | New York | NY | 
| $2,500     Donors | 
| Haining | Richard | Atlanta | GA | 
| $2,001     Donors | 
| Harlan | James | Lacombe | LA | 
| $2,000     Donors | 
| Lyttle | Lawrence | Pacific Palisades | CA | 
| Stroock | Thomas F. | Casper | WY | 
| $1,000     Donors | 
| Black | Liberty | Redmond | WA | 
| Brodsky | David M. | Scarsdale | NY | 
| Byers | Frank | Richwood | NJ | 
| Gross | Andrew | Maurepas | LA | 
| Lambert | Bob | McPherson | KS | 
| McKee | Hugh | Sterling | VA | 
| $500     Donors | 
| Barbee | John | Vero Beach | FL | 
| Clark | William | Russellville | AL | 
| Eisenhardt | Elizabeth | San Francisco | CA | 
| Forsythe | Heidi | Lakewood | CO | 
| Graham | Robert | Las Vegas | NV | 
| Kellstrom | William | omaha | NE | 
| Kurek | Monty | Boulder Creek | CA | 
| Lievense | Robert | Saranac Lake | NY | 
| Mayer | Mercer | Roxbury | CT | 
| Obear | Olga | Little River | SC | 
| Roderick | Patricia E | Fairacres | NM | 
| Rothman | John F | Tarzana | CA | 
| Skinner | Melinda | Richmond | VA | 
| $300     Donors | 
| Eager | Walter | Corvallis | OR | 
| $250     Donors | 
| Anthony | Charles | Moon Twp. | PA | 
| Ennis | John | Sudley Springs | VA | 
| Halla | Kent | Chamberino | NM | 
| Levinson | Stuart | Charlotte | NC | 
| McClure | Douglas W. | Alpharetta | GA | 
| Purser | Fred | Los Alamos | NM | 
| Simmons | Joyce |  |  | 
| $230     Donors | 
| Peter | Petroski | Danville | CA | 
| $200     Donors | 
| Brophy | Deborah | Mt Holly Springs | PA | 
| Childers | Theodore | La Mesa | CA | 
| Cobb | Sara | Marietta | GA | 
| Davis | Raphael | Brooklyn | NY | 
| DeCillis | Thomas | Houston | TX | 
| Hamill | Becky | washington | DC | 
| Neumann | Michael | Meeker | CO | 
| Sebesta | Jack (John L.) | Carbondale | CO | 
| Segel | Joseph | Bryn Mawr | PA | 
| John | Thorlin | Houston | TX | 
| White | Alvah | Evanston | IL |